Community | Supplier | Region | Type | Effect |
---|---|---|---|---|
38195:11800 | Netflix OCA | All | Cache | Do not Advertise |
38195:11801 | Netflix OCA | All | Cache | 1 x Prepend |
38195:11802 | Netflix OCA | All | Cache | 2 x Prepend |
38195:11803 | Netflix OCA | All | Cache | 3 x Prepend |
38195:11809 | Netflix OCA | All | Cache | Set no-export |
38195:11500 | EdgeIX | All | IX RR | Do not Advertise |
38195:11501 | EdgeIX | All | IX RR | 1 x Prepend |
38195:11502 | EdgeIX | All | IX RR | 2 x Prepend |
38195:11503 | EdgeIX | All | IX RR | 3 x Prepend |
38195:11509 | EdgeIX | All | IX RR | Set no-export |
38195:11340 | IX Australia | All | IX RR | Do not Advertise |
38195:11341 | IX Australia | All | IX RR | 1 x Prepend |
38195:11342 | IX Australia | All | IX RR | 2 x Prepend |
38195:11343 | IX Australia | All | IX RR | 3 x Prepend |
38195:11349 | IX Australia | All | IX RR | Set no-export |
38195:14010 | IX Australia | QLD | IX RR | Do not Advertise |
38195:14011 | IX Australia | QLD | IX RR | 1 x Prepend |
38195:14012 | IX Australia | QLD | IX RR | 2 x Prepend |
38195:14013 | IX Australia | QLD | IX RR | 3 x Prepend |
38195:14019 | IX Australia | QLD | IX RR | Set no-export |
38195:15010 | IX Australia | SA | IX RR | Do not Advertise |
38195:15011 | IX Australia | SA | IX RR | 1 x Prepend |
38195:15012 | IX Australia | SA | IX RR | 2 x Prepend |
38195:15013 | IX Australia | SA | IX RR | 3 x Prepend |
38195:15019 | IX Australia | SA | IX RR | Set no-export |
38195:12010 | IX Australia | NSW | IX RR | Do not Advertise |
38195:12011 | IX Australia | NSW | IX RR | 1 x Prepend |
38195:12012 | IX Australia | NSW | IX RR | 2 x Prepend |
38195:12013 | IX Australia | NSW | IX RR | 3 x Prepend |
38195:12019 | IX Australia | NSW | IX RR | Set no-export |
38195:13010 | IX Australia | VIC | IX RR | Do not Advertise |
38195:13011 | IX Australia | VIC | IX RR | 1 x Prepend |
38195:13012 | IX Australia | VIC | IX RR | 2 x Prepend |
38195:13013 | IX Australia | VIC | IX RR | 3 x Prepend |
38195:13019 | IX Australia | VIC | IX RR | Set no-export |
38195:18010 | IX Australia | WA | IX RR | Do not Advertise |
38195:18011 | IX Australia | WA | IX RR | 1 x Prepend |
38195:18012 | IX Australia | WA | IX RR | 2 x Prepend |
38195:18013 | IX Australia | WA | IX RR | 3 x Prepend |
38195:18019 | IX Australia | WA | IX RR | Set no-export |
38195:10100 | Megaport IX | All | IX RR | Do not Advertise |
38195:10101 | Megaport IX | All | IX RR | 1 x Prepend |
38195:10102 | Megaport IX | All | IX RR | 2 x Prepend |
38195:10103 | Megaport IX | All | IX RR | 3 x Prepend |
38195:10109 | Megaport IX | All | IX RR | Set no-export |
38195:10120 | Megaport IX | SIN | IX RR | Do not Advertise |
38195:10121 | Megaport IX | SIN | IX RR | 1 x Prepend |
38195:10122 | Megaport IX | SIN | IX RR | 2 x Prepend |
38195:10123 | Megaport IX | SIN | IX RR | 3 x Prepend |
38195:10129 | Megaport IX | SIN | IX RR | Set no-export |
38195:12020 | Megaport IX | NSW | IX RR | Do not Advertise |
38195:12021 | Megaport IX | NSW | IX RR | 1 x Prepend |
38195:12022 | Megaport IX | NSW | IX RR | 2 x Prepend |
38195:12023 | Megaport IX | NSW | IX RR | 3 x Prepend |
38195:12029 | Megaport IX | NSW | IX RR | Set no-export |
38195:13020 | Megaport IX | VIC | IX RR | Do not Advertise |
38195:13021 | Megaport IX | VIC | IX RR | 1 x Prepend |
38195:13022 | Megaport IX | VIC | IX RR | 2 x Prepend |
38195:13023 | Megaport IX | VIC | IX RR | 3 x Prepend |
38195:13029 | Megaport IX | VIC | IX RR | Set no-export |
38195:14020 | Megaport IX | QLD | IX RR | Do not Advertise |
38195:14021 | Megaport IX | QLD | IX RR | 1 x Prepend |
38195:14022 | Megaport IX | QLD | IX RR | 2 x Prepend |
38195:14023 | Megaport IX | QLD | IX RR | 3 x Prepend |
38195:14029 | Megaport IX | QLD | IX RR | Set no-export |
38195:15020 | Megaport IX | PER | IX RR | Do not Advertise |
38195:15021 | Megaport IX | PER | IX RR | 1 x Prepend |
38195:15022 | Megaport IX | PER | IX RR | 2 x Prepend |
38195:15023 | Megaport IX | PER | IX RR | 3 x Prepend |
38195:15029 | Megaport IX | PER | IX RR | Set no-export |
38195:16020 | Megaport IX | LAX | IX RR | Do not Advertise |
38195:16021 | Megaport IX | LAX | IX RR | 1 x Prepend |
38195:16022 | Megaport IX | LAX | IX RR | 2 x Prepend |
38195:16023 | Megaport IX | LAX | IX RR | 3 x Prepend |
38195:16029 | Megaport IX | LAX | IX RR | Set no-export |
38195:18120 | Megaport IX | AKL | IX RR | Do not Advertise |
38195:18121 | Megaport IX | AKL | IX RR | 1 x Prepend |
38195:18122 | Megaport IX | AKL | IX RR | 2 x Prepend |
38195:18123 | Megaport IX | AKL | IX RR | 3 x Prepend |
38195:18129 | Megaport IX | AKL | IX RR | Set no-export |
38195:13110 | Equinix IX | All | IX RR | Do not Advertise |
38195:13111 | Equinix IX | All | IX RR | 1 x Prepend |
38195:13112 | Equinix IX | All | IX RR | 2 x Prepend |
38195:13113 | Equinix IX | All | IX RR | 3 x Prepend |
38195:13119 | Equinix IX | All | IX RR | Set no-export |
38195:11190 | Any2IX | Los Angeles | IX RR | Do not Advertise |
38195:11191 | Any2IX | Los Angeles | IX RR | 1 x Prepend |
38195:11192 | Any2IX | Los Angeles | IX RR | 2 x Prepend |
38195:11193 | Any2IX | Los Angeles | IX RR | 3 x Prepend |
38195:11199 | Any2IX | Los Angeles | IX RR | Set no-export |
38195:18100 | AKL-IX | All | IX RR | Do not Advertise |
38195:18101 | AKL-IX | All | IX RR | 1 x Prepend |
38195:18102 | AKL-IX | All | IX RR | 2 x Prepend |
38195:18103 | AKL-IX | All | IX RR | 3 x Prepend |
38195:18109 | AKL-IX | All | IX RR | Set no-export |
38195:18300 | HKIX | All | IX RR | Do not Advertise |
38195:18301 | HKIX | All | IX RR | 1 x Prepend |
38195:18302 | HKIX | All | IX RR | 2 x Prepend |
38195:18303 | HKIX | All | IX RR | 3 x Prepend |
38195:18309 | HKIX | All | IX RR | Set no-export |
38195:18440 | BBIX | All | IX RR | Do not Advertise |
38195:18441 | BBIX | All | IX RR | 1 x Prepend |
38195:18442 | BBIX | All | IX RR | 2 x Prepend |
38195:18443 | BBIX | All | IX RR | 3 x Prepend |
38195:18449 | BBIX | All | IX RR | Set no-export |
38195:18500 | JPIX | All | IX RR | Do not Advertise |
38195:18501 | JPIX | All | IX RR | 1 x Prepend |
38195:18502 | JPIX | All | IX RR | 2 x Prepend |
38195:18503 | JPIX | All | IX RR | 3 x Prepend |
38195:18509 | JPIX | All | IX RR | Set no-export |
38195:10960 | All | Bilat/PNI | Do not Advertise | |
38195:10961 | All | Bilat/PNI | 1 x Prepend | |
38195:10962 | All | Bilat/PNI | 2 x Prepend | |
38195:10963 | All | Bilat/PNI | 3 x Prepend | |
38195:10969 | All | Bilat/PNI | Set no-export | |
38195:10650 | All | Bilat/PNI | Do not Advertise | |
38195:10651 | All | Bilat/PNI | 1 x Prepend | |
38195:10652 | All | Bilat/PNI | 2 x Prepend | |
38195:10653 | All | Bilat/PNI | 3 x Prepend | |
38195:10659 | All | Bilat/PNI | Set no-export | |
38195:11950 | Yahoo | All | Bilat/PNI | Do not Advertise |
38195:11951 | Yahoo | All | Bilat/PNI | 1 x Prepend |
38195:11952 | Yahoo | All | Bilat/PNI | 2 x Prepend |
38195:11953 | Yahoo | All | Bilat/PNI | 3 x Prepend |
38195:11959 | Yahoo | All | Bilat/PNI | Set no-export |
38195:11910 | Microsoft | All | Bilat/PNI | Do not Advertise |
38195:11911 | Microsoft | All | Bilat/PNI | 1 x Prepend |
38195:11912 | Microsoft | All | Bilat/PNI | 2 x Prepend |
38195:11913 | Microsoft | All | Bilat/PNI | 3 x Prepend |
38195:11919 | Microsoft | All | Bilat/PNI | Set no-export |
38195:11960 | AWS | All | Bilat/PNI | Do not Advertise |
38195:11961 | AWS | All | Bilat/PNI | 1 x Prepend |
38195:11962 | AWS | All | Bilat/PNI | 2 x Prepend |
38195:11963 | AWS | All | Bilat/PNI | 3 x Prepend |
38195:11969 | AWS | All | Bilat/PNI | Set no-export |
38195:11970 | Netflix | All | Bilat/PNI | Do not Advertise |
38195:11971 | Netflix | All | Bilat/PNI | 1 x Prepend |
38195:11972 | Netflix | All | Bilat/PNI | 2 x Prepend |
38195:11973 | Netflix | All | Bilat/PNI | 3 x Prepend |
38195:11979 | Netflix | All | Bilat/PNI | Set no-export |
38195:11980 | Twitch | All | Bilat/PNI | Do not Advertise |
38195:11981 | Twitch | All | Bilat/PNI | 1 x Prepend |
38195:11982 | Twitch | All | Bilat/PNI | 2 x Prepend |
38195:11983 | Twitch | All | Bilat/PNI | 3 x Prepend |
38195:11989 | Twitch | All | Bilat/PNI | Set no-export |
38195:10940 | Cloudflare | All | Bilat/PNI | Do not Advertise |
38195:10941 | Cloudflare | All | Bilat/PNI | 1 x Prepend |
38195:10942 | Cloudflare | All | Bilat/PNI | 2 x Prepend |
38195:10943 | Cloudflare | All | Bilat/PNI | 3 x Prepend |
38195:10949 | Cloudflare | All | Bilat/PNI | Set no-export |
38195:18060 | HE.net | All | Bilat/PNI | Do not Advertise |
38195:18061 | HE.net | All | Bilat/PNI | 1 x Prepend |
38195:18062 | HE.net | All | Bilat/PNI | 2 x Prepend |
38195:18063 | HE.net | All | Bilat/PNI | 3 x Prepend |
38195:18069 | HE.net | All | Bilat/PNI | Set no-export |
38195:18160 | Limelight | All | Bilat/PNI | Do not Advertise |
38195:18161 | Limelight | All | Bilat/PNI | 1 x Prepend |
38195:18162 | Limelight | All | Bilat/PNI | 2 x Prepend |
38195:18163 | Limelight | All | Bilat/PNI | 3 x Prepend |
38195:18169 | Limelight | All | Bilat/PNI | Set no-export |
38195:11920 | Disney+ | All | Bilat/PNI | Do not Advertise |
38195:11921 | Disney+ | All | Bilat/PNI | 1 x Prepend |
38195:11922 | Disney+ | All | Bilat/PNI | 2 x Prepend |
38195:11923 | Disney+ | All | Bilat/PNI | 3 x Prepend |
38195:11929 | Disney+ | All | Bilat/PNI | Set no-export |
38195:13030 | Telstra | TAS | Transit | Do not Advertise |
38195:13031 | Telstra | TAS | Transit | 1 x Prepend |
38195:13032 | Telstra | TAS | Transit | 2 x Prepend |
38195:13033 | Telstra | TAS | Transit | 3 x Prepend |
38195:13039 | Telstra | TAS | Transit | Set no-export |
38195:13050 | Telstra | All | Transit | Do not Advertise |
38195:13051 | Telstra | All | Transit | 1 x Prepend |
38195:13052 | Telstra | All | Transit | 2 x Prepend |
38195:13053 | Telstra | All | Transit | 3 x Prepend |
38195:13059 | Telstra | All | Transit | Set no-export |
38195:13060 | Telstra | NSW | Transit | Do not Advertise |
38195:13061 | Telstra | NSW | Transit | 1 x Prepend |
38195:13062 | Telstra | NSW | Transit | 2 x Prepend |
38195:13063 | Telstra | NSW | Transit | 3 x Prepend |
38195:13069 | Telstra | NSW | Transit | Set no-export |
38195:13070 | Telstra | VIC | Transit | Do not Advertise |
38195:13071 | Telstra | VIC | Transit | 1 x Prepend |
38195:13072 | Telstra | VIC | Transit | 2 x Prepend |
38195:13073 | Telstra | VIC | Transit | 3 x Prepend |
38195:13079 | Telstra | VIC | Transit | Set no-export |
38195:13080 | Telstra | QLD | Transit | Do not Advertise |
38195:13081 | Telstra | QLD | Transit | 1 x Prepend |
38195:13082 | Telstra | QLD | Transit | 2 x Prepend |
38195:13083 | Telstra | QLD | Transit | 3 x Prepend |
38195:13089 | Telstra | QLD | Transit | Set no-export |
38195:13090 | Telstra | SA | Transit | Do not Advertise |
38195:13091 | Telstra | SA | Transit | 1 x Prepend |
38195:13092 | Telstra | SA | Transit | 2 x Prepend |
38195:13093 | Telstra | SA | Transit | 3 x Prepend |
38195:13099 | Telstra | SA | Transit | Set no-export |
38195:13100 | Telstra | WA | Transit | Do not Advertise |
38195:13101 | Telstra | WA | Transit | 1 x Prepend |
38195:13102 | Telstra | WA | Transit | 2 x Prepend |
38195:13103 | Telstra | WA | Transit | 3 x Prepend |
38195:13109 | Telstra | WA | Transit | Set no-export |
38195:18310 | Telstra | ACT | Transit | Do not Advertise |
38195:18311 | Telstra | ACT | Transit | 1 x Prepend |
38195:18312 | Telstra | ACT | Transit | 2 x Prepend |
38195:18313 | Telstra | ACT | Transit | 3 x Prepend |
38195:18319 | Telstra | ACT | Transit | Set no-export |
38195:13200 | Optus | All | Transit | Do not Advertise |
38195:13201 | Optus | All | Transit | 1 x Prepend |
38195:13202 | Optus | All | Transit | 2 x Prepend |
38195:13203 | Optus | All | Transit | 3 x Prepend |
38195:13209 | Optus | All | Transit | Set no-export |
38195:13210 | Optus | NSW | Transit | Do not Advertise |
38195:13211 | Optus | NSW | Transit | 1 x Prepend |
38195:13212 | Optus | NSW | Transit | 2 x Prepend |
38195:13213 | Optus | NSW | Transit | 3 x Prepend |
38195:13219 | Optus | NSW | Transit | Set no-export |
38195:13220 | Optus | VIC | Transit | Do not Advertise |
38195:13221 | Optus | VIC | Transit | 1 x Prepend |
38195:13222 | Optus | VIC | Transit | 2 x Prepend |
38195:13223 | Optus | VIC | Transit | 3 x Prepend |
38195:13229 | Optus | VIC | Transit | Set no-export |
38195:13230 | Optus | QLD | Transit | Do not Advertise |
38195:13231 | Optus | QLD | Transit | 1 x Prepend |
38195:13232 | Optus | QLD | Transit | 2 x Prepend |
38195:13233 | Optus | QLD | Transit | 3 x Prepend |
38195:13239 | Optus | QLD | Transit | Set no-export |
38195:13240 | Optus | SA | Transit | Do not Advertise |
38195:13241 | Optus | SA | Transit | 1 x Prepend |
38195:13242 | Optus | SA | Transit | 2 x Prepend |
38195:13243 | Optus | SA | Transit | 3 x Prepend |
38195:13249 | Optus | SA | Transit | Set no-export |
38195:13250 | Optus | WA | Transit | Do not Advertise |
38195:13251 | Optus | WA | Transit | 1 x Prepend |
38195:13252 | Optus | WA | Transit | 2 x Prepend |
38195:13253 | Optus | WA | Transit | 3 x Prepend |
38195:13259 | Optus | WA | Transit | Set no-export |
38195:13260 | Optus | ACT | Transit | Do not Advertise |
38195:13261 | Optus | ACT | Transit | 1 x Prepend |
38195:13262 | Optus | ACT | Transit | 2 x Prepend |
38195:13263 | Optus | ACT | Transit | 3 x Prepend |
38195:13269 | Optus | ACT | Transit | Set no-export |
38195:13270 | Optus | TAS | Transit | Do not Advertise |
38195:13271 | Optus | TAS | Transit | 1 x Prepend |
38195:13272 | Optus | TAS | Transit | 2 x Prepend |
38195:13273 | Optus | TAS | Transit | 3 x Prepend |
38195:13279 | Optus | TAS | Transit | Set no-export |
38195:17800 | Singtel | Singapore | Transit | Do not Advertise |
38195:17801 | Singtel | Singapore | Transit | 1 x Prepend |
38195:17802 | Singtel | Singapore | Transit | 2 x Prepend |
38195:17803 | Singtel | Singapore | Transit | 3 x Prepend |
38195:17809 | Singtel | Singapore | Transit | Set no-export |
38195:18040 | Zayo | All | Transit | Do not Advertise |
38195:18041 | Zayo | All | Transit | 1 x Prepend |
38195:18042 | Zayo | All | Transit | 2 x Prepend |
38195:18043 | Zayo | All | Transit | 3 x Prepend |
38195:18049 | Zayo | All | Transit | Set no-export |
38195:18800 | Cogent | All | Transit | Do not Advertise |
38195:18801 | Cogent | All | Transit | 1 x Prepend |
38195:18802 | Cogent | All | Transit | 2 x Prepend |
38195:18803 | Cogent | All | Transit | 3 x Prepend |
38195:18809 | Cogent | All | Transit | Set no-export |
38195:18820 | Cogent | San Jose | Transit | Do not Advertise |
38195:18821 | Cogent | San Jose | Transit | 1 x Prepend |
38195:18822 | Cogent | San Jose | Transit | 2 x Prepend |
38195:18823 | Cogent | San Jose | Transit | 3 x Prepend |
38195:18829 | Cogent | San Jose | Transit | Set no-export |
38195:18830 | Cogent | Singapore | Transit | Do not Advertise |
38195:18831 | Cogent | Singapore | Transit | 1 x Prepend |
38195:18832 | Cogent | Singapore | Transit | 2 x Prepend |
38195:18833 | Cogent | Singapore | Transit | 3 x Prepend |
38195:18839 | Cogent | Singapore | Transit | Set no-export |
38195:17700 | PCCW | All | Transit | Do not Advertise |
38195:17701 | PCCW | All | Transit | 1 x Prepend |
38195:17702 | PCCW | All | Transit | 2 x Prepend |
38195:17703 | PCCW | All | Transit | 3 x Prepend |
38195:17709 | PCCW | All | Transit | Set no-export |
38195:17710 | PCCW | Singapore | Transit | Do not Advertise |
38195:17711 | PCCW | Singapore | Transit | 1 x Prepend |
38195:17712 | PCCW | Singapore | Transit | 2 x Prepend |
38195:17713 | PCCW | Singapore | Transit | 3 x Prepend |
38195:17719 | PCCW | Singapore | Transit | Set no-export |
38195:17720 | PCCW | Hong Kong | Transit | Do not Advertise |
38195:17721 | PCCW | Hong Kong | Transit | 1 x Prepend |
38195:17722 | PCCW | Hong Kong | Transit | 2 x Prepend |
38195:17723 | PCCW | Hong Kong | Transit | 3 x Prepend |
38195:17729 | PCCW | Hong Kong | Transit | Set no-export |
38195:17730 | PCCW | Japan | Transit | Do not Advertise |
38195:17731 | PCCW | Japan | Transit | 1 x Prepend |
38195:17732 | PCCW | Japan | Transit | 2 x Prepend |
38195:17733 | PCCW | Japan | Transit | 3 x Prepend |
38195:17739 | PCCW | Japan | Transit | Set no-export |
38195:17740 | PCCW | US | Transit | Do not Advertise |
38195:17741 | PCCW | US | Transit | 1 x Prepend |
38195:17742 | PCCW | US | Transit | 2 x Prepend |
38195:17743 | PCCW | US | Transit | 3 x Prepend |
38195:17749 | PCCW | US | Transit | Set no-export |
38195:17000 | Spark NZ | New Zealand | Transit | Do not Advertise |
38195:17001 | Spark NZ | New Zealand | Transit | 1 x Prepend |
38195:17002 | Spark NZ | New Zealand | Transit | 2 x Prepend |
38195:17003 | Spark NZ | New Zealand | Transit | 3 x Prepend |
38195:17009 | Spark NZ | New Zealand | Transit | Set no-export |
38195:12800 | Telia | All | Transit | Do not Advertise |
38195:12801 | Telia | All | Transit | 1 x Prepend |
38195:12802 | Telia | All | Transit | 2 x Prepend |
38195:12803 | Telia | All | Transit | 3 x Prepend |
38195:12809 | Telia | All | Transit | Set no-export |
38195:12810 | Telia | San Jose | Transit | Do not Advertise |
38195:12811 | Telia | San Jose | Transit | 1 x Prepend |
38195:12812 | Telia | San Jose | Transit | 2 x Prepend |
38195:12813 | Telia | San Jose | Transit | 3 x Prepend |
38195:12819 | Telia | San Jose | Transit | Set no-export |
38195:12820 | Telia | Los Angeles | Transit | Do not Advertise |
38195:12821 | Telia | Los Angeles | Transit | 1 x Prepend |
38195:12822 | Telia | Los Angeles | Transit | 2 x Prepend |
38195:12823 | Telia | Los Angeles | Transit | 3 x Prepend |
38195:12829 | Telia | Los Angeles | Transit | Set no-export |
38195:12830 | Telia | Singapore | Transit | Do not Advertise |
38195:12831 | Telia | Singapore | Transit | 1 x Prepend |
38195:12832 | Telia | Singapore | Transit | 2 x Prepend |
38195:12833 | Telia | Singapore | Transit | 3 x Prepend |
38195:12839 | Telia | Singapore | Transit | Set no-export |
38195:12840 | Telia | Marseilles | Transit | Do not Advertise |
38195:12841 | Telia | Marseilles | Transit | 1 x Prepend |
38195:12842 | Telia | Marseilles | Transit | 2 x Prepend |
38195:12843 | Telia | Marseilles | Transit | 3 x Prepend |
38195:12849 | Telia | Marseilles | Transit | Set no-export |
38195:12900 | Lumen | All | Transit | Do not Advertise |
38195:12901 | Lumen | All | Transit | 1 x Prepend |
38195:12902 | Lumen | All | Transit | 2 x Prepend |
38195:12903 | Lumen | All | Transit | 3 x Prepend |
38195:12909 | Lumen | All | Transit | Set no-export |
38195:12910 | Lumen | NSW | Transit | Do not Advertise |
38195:12911 | Lumen | NSW | Transit | 1 x Prepend |
38195:12912 | Lumen | NSW | Transit | 2 x Prepend |
38195:12913 | Lumen | NSW | Transit | 3 x Prepend |
38195:12919 | Lumen | NSW | Transit | Set no-export |
38195:12920 | Lumen | Singapore | Transit | Do not Advertise |
38195:12921 | Lumen | Singapore | Transit | 1 x Prepend |
38195:12922 | Lumen | Singapore | Transit | 2 x Prepend |
38195:12923 | Lumen | Singapore | Transit | 3 x Prepend |
38195:12929 | Lumen | Singapore | Transit | Set no-export |
38195:12930 | Lumen | Los Angeles | Transit | Do not Advertise |
38195:12931 | Lumen | Los Angeles | Transit | 1 x Prepend |
38195:12932 | Lumen | Los Angeles | Transit | 2 x Prepend |
38195:12933 | Lumen | Los Angeles | Transit | 3 x Prepend |
38195:12939 | Lumen | Los Angeles | Transit | Set no-export |
38195:12940 | Lumen | Marseilles | Transit | Do not Advertise |
38195:12941 | Lumen | Marseilles | Transit | 1 x Prepend |
38195:12942 | Lumen | Marseilles | Transit | 2 x Prepend |
38195:12943 | Lumen | Marseilles | Transit | 3 x Prepend |
38195:12949 | Lumen | Marseilles | Transit | Set no-export |
v2020.0819.1046 -- Current as at: 2020-08-19 10:46